The office space at 353 North Clark is flexible and efficient, with a variety of plans to suit your unique needs.
- Mid-rise floors are available at approximately 28,400 RSF of column-free space
- Low-rise floors are available at approximately 27,500 RSF of column-free space
Compare the world-class systems and amenities at 353 North Clark for
yourself. The level of quality is unrivaled.
![]()
| CATEGORY | 353 North Clark | 300 North LaSalle | 155 North Wacker |
| BASIC INFORMATION | |||
| Height | 45 stories | 60 stories | 46 stories |
| Total Rentable Area | 1,173,643 SF | 1,267,331 SF | 1,129,270 SF |
| Maximum Space Available | 370,000 SF | 110,019 SF | 338,371 SF |
| Maximum Contiguous Space Available | 168,900 SF | 24,544 SF | 110,280 SF |
| Expected Completion | Sep 1, 2009 | March 2009 | July 1, 2009 |
| Retail Space | 24,945 SF | 21,000 SF | 11,393 SF |
| Lobby | 2.5 stories | 3 stories | 35-42 feet |
| Parking Spaces | 214 spaces | 200 spaces | 160 spaces |
| RENT | |||
| Asking Net Rent | $25.00/SF/year to $32.00/SF/year | $30.00/SF/year to $35.00/SF/year | $26.00/SF/year to $37.00/SF/year |
| NORMAL OPERATING HOURS | M-F 7 am to 8 pm S 8 am to 2 pm |
Monday - Friday 8 am - 6 pm; Saturday 8 am - 4 pm |
M-F 6 am - 6 pm S 8 am - 2 pm |
| VERTICAL TRANSPORTATION | |||
| Elevator Manufacturer | Otis Elevator Company | Kone | ThyssenKrupp Elevator |
| Number of Elevators | 22 high-speed gearless traction elevators Low-rise - 8 cars serving 16 floors Mid-rise - 7 cars serving 15 floors High-rise - 7 cars serving 12 floors |
24 high-speed gearless traction elevators Low-rise - 8 cars serving 18 floors Mid-rise - 8 cars serving 16 floors High-rise - 8 cars serving 15 floors |
20 high-speed electric passenger elevators Low-rise - 4 cars serving 7 floors Mid-rise - 8 cars serving 17 floors High-rise - 8 cars serving 17 floors |
| Area Served Per Elevator | Low-rise 56,135 SF Mid-rise 57,165 SF |
Low-rise (Floors 6-24): 59,336 SF Mid-rise (Floors 25-40): 60,161 SF |
Low-rise 66,420 SF Mid-rise 70,110 SF High-rise 69,164 SF |
| Average Wait Time | 15 seconds | 25 seconds or less | |
| Handling Capacity | Moves 14% of anticipated building population within five minutes at full occupancy (Class A criteria) |
12% | |
| HEATING | |||
| Tenant Comfort | Office space will remain 72° F when outdoor temperature is -10° F | Office space will remain 72 degrees F when outdoor temperature is -10 degrees F | Office space is set at 72° F +/- 2° F when outdoor temperature is -10° F |
| Hours of Operation | M-F 7 am - 8 pm S 8 am - 2 pm |
7am - 6pm w/ OT air available per request | M-F 6 am - 6 pm S 8 am - 2 pm |
| COOLING | |||
| Tenant Comfort | Office space will remain 72° F when outside air is 95° F and relative humidity is 40% | Office space will remain 75 degrees F when outdoor temperature is 95 degrees F | Office space is set at 75° F +/- 2° F when outside air is 95° F and relative humidity is 40% |
| Hours of Operation | M-F 7 am - 8 pm S 8 am - 2 pm |
7am - 6pm w/ OT air available per request | M-F 6 am - 6 pm S 8 am - 2 pm |
| INDOOR AIR QUALITY | At least 33% of Fresh Outside Air with 100% fresh outside air under air side economizer cycle 1) Continuous monitoring of outside air quality. 2) Two sets of filters - MERV 13 filtration. 3) All AHU's have double wall construction and aluminum fin with copper tube coil sections. | 33% of Fresh Outside Air 1) Continuous monitoring of quantity of outside air delivered. 2) Use of UV emitters (lights) to keep coils clean, kills bacteria, molds and spores. 3) MERV 8 + 13 Filtration. 4) All AHU's have double wall construction with stainless steel coil sections. | State-of-the-art HVAC system with anti-microbial ultraviolet lights |
| FIRE AND LIFE SAFETY | Fully code compliant fire and life safety system with the added feature of pressurized stairwells, unique to 353. | Fully code compliant fire and life safety system with smoke evacuation sequences. | |
| Stairwell pressurization | Yes | No | No |
| FLOOR PLATE | |||
| High-Rise | 29,200 SF | 25,000 SF | 27,570 SF |
| Mid-Rise | 28,400 SF | 25,000 SF | 27,115 SF |
| Low-Rise | 27,500 SF | 25,000 SF | 27,233 SF |
| TENANT FLOOR RESTROOM ACCESS | Restrooms accessible from both sides of the building's core | Restrooms accessible from one side of the building's core | Pass-through washrooms with access on two sides of the core |
| COLUMN SPACING | 30'-0" | 28'-6" | 30'-0" |
| EFFICIENCY | |||
| Loss Factor | |||
| Full Floor | 7.329% | 10% | Approximately 9.5-10.3% |
| Multi-Tenant Floor | 18.43% | 20% | Approximately 12.0-13.3% |
| ELECTRICAL | |||
| Watts per square foot | 7 watts/SF connected load for tenant power, lights and equipment Capability to upgrade at tenant's expense on selected floors 12-14 watts/SF diversified load for tenant power and equipment |
8 watts / SF | 6.5 watts/SF connected load for tenant power, lights and equipment Capability to upgrade to 10 watts/SF at tenant's expense on selected floors |
| LEED CERTIFICATION | LEED-CS Gold pre-certification | LEED-CS Gold pre-certification | LEED-CS Silver pre-certification |
| AMENITIES | Manned, 24-hour lobby security desk State-of-the-art security systems Conference center Flexible room configurations that accomodate both large and small groups Auditorium seating and Classroom seating options. Cafeteria and food service Operated by Compass Group For tenants only Fitness center Operated by Fitness Formula Bank/ATM Sundry shop Two white-tablecloth restaurants Mail room and messenger service Bicycle storage Private drive Covered drop-off areas Four convenient access points Sophisticated lobby Floor-to-ceiling glass Lush landscaping Sweeping views Concierge Convenient Parking Premium car maintenance services washing and detailing Shuttle service to & from transportation stations |
Manned, 24-hour lobby security desk State-of-the-art security and life safety systems Conference center River level Cafeteria Operated by Eurest (Compass) Public allowed Fitness center No charge Unattended Maintained by building management Bank/ATM Sundry shop White tablecloth restaurant with bar Mail room and messenger service Bicycle storage |
Food service Fitness center Auditorium/conference center 250 seats Two restaurants |
|
|
Download Full Comparison Matrix Excel [10k] |
Download Full Comparison Matrix
Excel [10k]
